How international age is calculated
International age (called man nai in Korea) starts at 0 at birth and adds one year on each birthday.
For example, someone born on 15 May 1995 is 30 until 14 May 2026 and turns 31 on 15 May.
Age by birth year in 2026
International age differs by one year depending on whether this year’s birthday has passed. Year age is the same regardless of the birthday.
| Birth year | Zodiac | Age before birthday | Age after birthday | Year age |
|---|---|---|---|---|
| 2025 | Snake | 0 | 1 | 1 |
| 2024 | Dragon | 1 | 2 | 2 |
| 2023 | Rabbit | 2 | 3 | 3 |
| 2022 | Tiger | 3 | 4 | 4 |
| 2021 | Ox | 4 | 5 | 5 |
| 2020 | Rat | 5 | 6 | 6 |
| 2019 | Pig | 6 | 7 | 7 |
| 2018 | Dog | 7 | 8 | 8 |
| 2017 | Rooster | 8 | 9 | 9 |
| 2016 | Monkey | 9 | 10 | 10 |
| 2015 | Goat | 10 | 11 | 11 |
| 2014 | Horse | 11 | 12 | 12 |
| 2013 | Snake | 12 | 13 | 13 |
| 2012 | Dragon | 13 | 14 | 14 |
| 2011 | Rabbit | 14 | 15 | 15 |
| 2010 | Tiger | 15 | 16 | 16 |
| 2009 | Ox | 16 | 17 | 17 |
| 2008 | Rat | 17 | 18 | 18 |
| 2007 | Pig | 18 | 19 | 19 |
| 2006 | Dog | 19 | 20 | 20 |
| 2005 | Rooster | 20 | 21 | 21 |
| 2004 | Monkey | 21 | 22 | 22 |
| 2003 | Goat | 22 | 23 | 23 |
| 2002 | Horse | 23 | 24 | 24 |
| 2001 | Snake | 24 | 25 | 25 |
| 2000 | Dragon | 25 | 26 | 26 |
| 1999 | Rabbit | 26 | 27 | 27 |
| 1998 | Tiger | 27 | 28 | 28 |
| 1997 | Ox | 28 | 29 | 29 |
| 1996 | Rat | 29 | 30 | 30 |
| 1995 | Pig | 30 | 31 | 31 |
| 1994 | Dog | 31 | 32 | 32 |
| 1993 | Rooster | 32 | 33 | 33 |
| 1992 | Monkey | 33 | 34 | 34 |
| 1991 | Goat | 34 | 35 | 35 |
| 1990 | Horse | 35 | 36 | 36 |
| 1989 | Snake | 36 | 37 | 37 |
| 1988 | Dragon | 37 | 38 | 38 |
| 1987 | Rabbit | 38 | 39 | 39 |
| 1986 | Tiger | 39 | 40 | 40 |
| 1985 | Ox | 40 | 41 | 41 |
| 1984 | Rat | 41 | 42 | 42 |
| 1983 | Pig | 42 | 43 | 43 |
| 1982 | Dog | 43 | 44 | 44 |
| 1981 | Rooster | 44 | 45 | 45 |
| 1980 | Monkey | 45 | 46 | 46 |
| 1979 | Goat | 46 | 47 | 47 |
| 1978 | Horse | 47 | 48 | 48 |
| 1977 | Snake | 48 | 49 | 49 |
| 1976 | Dragon | 49 | 50 | 50 |
| 1975 | Rabbit | 50 | 51 | 51 |
| 1974 | Tiger | 51 | 52 | 52 |
| 1973 | Ox | 52 | 53 | 53 |
| 1972 | Rat | 53 | 54 | 54 |
| 1971 | Pig | 54 | 55 | 55 |
| 1970 | Dog | 55 | 56 | 56 |
| 1969 | Rooster | 56 | 57 | 57 |
| 1968 | Monkey | 57 | 58 | 58 |
| 1967 | Goat | 58 | 59 | 59 |
| 1966 | Horse | 59 | 60 | 60 |
| 1965 | Snake | 60 | 61 | 61 |
| 1964 | Dragon | 61 | 62 | 62 |
| 1963 | Rabbit | 62 | 63 | 63 |
| 1962 | Tiger | 63 | 64 | 64 |
| 1961 | Ox | 64 | 65 | 65 |
| 1960 | Rat | 65 | 66 | 66 |
| 1959 | Pig | 66 | 67 | 67 |
| 1958 | Dog | 67 | 68 | 68 |
| 1957 | Rooster | 68 | 69 | 69 |
| 1956 | Monkey | 69 | 70 | 70 |
| 1955 | Goat | 70 | 71 | 71 |
| 1954 | Horse | 71 | 72 | 72 |
| 1953 | Snake | 72 | 73 | 73 |
| 1952 | Dragon | 73 | 74 | 74 |
| 1951 | Rabbit | 74 | 75 | 75 |
| 1950 | Tiger | 75 | 76 | 76 |
Korea’s switch to international age
Since 28 June 2023, age in Korean administrative and civil matters has in principle been unified to international age. When contracts, official documents or laws say “age” without further qualification, they mean international age.
Where year age is still used
Some Korean laws keep using year age (current year − birth year) for administrative convenience.
- Juvenile Protection Act: the age at which you can buy alcohol and tobacco (from 1 January of the year you turn 19 in year age)
- Military Service Act: eligibility for the conscription physical, etc.
- Elementary and Secondary Education Act: when children start elementary school
Frequently asked questions
When does someone born on 29 February get older in non-leap years?
Under the Civil Act’s rules for counting periods, they are treated as a year older at the end of 28 February in non-leap years. This calculator shows 1 March as the next birthday in non-leap years, so it can differ from 28 February by a day.
Does the zodiac animal change on 1 January?
Traditionally the zodiac animal changes at Lunar New Year (or the start of spring). If you were born in January or early February, you may have the previous year’s animal. This calculator uses the solar birth year.
Basis and sources
- Unification to international age: Korea Law Information Center, Civil Act Article 158, Framework Act on Administrative Procedures Article 7-2 (in force from 28 June 2023)